CD | |||||||
50 years in rock | 23CD/1LP box | Sanctuary/BMG | BMGCAT463BOX | 2020 | UK | ||
A time of revelation | 4 CD-box | Essential/Castle | ESF CD 298 | 1996 | UK | ||
Abominog | Essential/Castle | ESMCD 571 | 1997 | UK | |||
Abominog | Sanctuary midline | SMRCD185 | 2005 | EU | |||
Access all areas | CD/DVD | Edsel | AAACDVD004 | 2014 | EU | ||
Access all areas - live in moscow | CD/DVD | Edsel | AAACDVD011 | 2014 | EU | ||
Acoustically driven (special edition no. 297) | Classic Rock Legends | CRL0676 | 2001 | UK | |||
Acoustically driven | Indie Records | 7243 8 60561 2 2 | 2001 | ARG | |||
Between two worlds | 2 CD | Membran Music | 223141 | 2005 | D | ||
Between two worlds featuring osibisa | The store for music | SFMCD289 | 2014 | '- | |||
Celebration - Forty years of rock | CD/DVD | e·a·r music | 0198928ERE | 2009 | D | ||
Chapter & verse - The uriah heep story | 6 CD-box | Sanctuary midline | SMXBX 233 | 2005 | EU | ||
Conquest | Castle Classics | CLACD 208 | 1990 | UK | |||
Conquest | Essential/Castle | ESMCD 570 | 1997 | UK | |||
Conquest | Sanctuary | CMRCD112 | 2004 | EU | |||
Demons and wizards | Essential/Castle | ESMCD 319 | 1996 | UK | |||
Demons and wizards | Mercury/PolyGram | 812 297-2 | - | USA | |||
Demons and wizards | Sanctuary/Castle | CMRCD672 | 2003 | UK | |||
Demons and wizards | 2 CD | BMG/Sanctuary | BMGCAT2CD58 | 2017 | UK | ||
Different world | Legacy/Roadrunner | RR 9318 2 | 1991 | NL | |||
Different world | Sanctuary midline | SMRCD | 2006 | EU | |||
Easy livin' | Eurotrend | 142.148 | 2005 | - | |||
Easy livin' (live live live) | Disky | SI 792252 | 2002 | EU | |||
Electrically driven | Classic Rock Legends | CRL0715 | 2001 | UK | |||
Equator | Portrait | 493339 2 | 1999 | UK | |||
Equator | Lemon recordings | CD LEM 166 | 2010 | UK | |||
Fallen angel | Essential/Castle | ESMCD 561 | 1997 | - | |||
Fallen angel | Sanctuary | SMRCD111 | 2004 | EU | |||
Firefly | Castle Classics | CLACD 190 | 1990 | - | |||
Firefly | Sanctuary | SMRCD107 | 2004 | EU | |||
Firefly + Abominog | 2 CD | Universal/Sanctuary | 0600753260227 | 2010 | NZ | ||
Future echoes of the past | 2 CD | Classic Rock Legends | CRL0605 | 2001 | - | ||
Head first | Castle Classics | CLACD 209 | 1990 | UK | |||
Head first | Essential/Castle | ESMCD 572 | 1997 | UK | |||
Head first | Sanctuary midline | SMRCD186 | 2005 | EU | |||
He was the wizard | 6CD | CCODA Records | CCRCD001 | 2018 | UK | ||
High and mighty | Castle Classics | CLACD 191 | 1990 | UK | |||
High and mighty | Castle | CMACD530 | 1999 | USA | |||
High and mighty | Sanctuary | SMRCD101 | 2004 | EU | |||
Innocent victim | Essential/Castle | ESMCD 560 | 1997 | - | |||
Innocent victim | Sanctuary | SMRCD108 | 2004 | EU | |||
Into the wild | Frontier Records | FR CD 512 | 2011 | I | |||
King biscuit flower hour presents | Abril music | 6007004-2 | 1999 | BR | |||
King biscuit flower hour presents | KBFH records/BMG | 70710-88027-2 | 1997 | - | |||
Live | Marble Arch | CMA CD 123 | - | UK | |||
Live '73 | Essential/Castle | ESMCD 320 | 1996 | UK | |||
Live '73 | 2CD | Castle/Sanctuary | CMDDD772 | 2003 | EU | ||
Live at shepperton '74 | Castle Classics | CLACD 192 | 1990 | - | |||
Live in armenia | 2CD/DVD | Frontiers Records | FR CDVD 527 | 2011 | I | ||
Live in europe 1979 | 2CD | Essential/Castle | ESDCD819 | 2000 | - | ||
Live in moscow | Essential/Castle | ESMCD 611 | 1998 | - | |||
Live in the usa | Classic Rock Legends | CRL 1089 | 2003 | D | |||
Live in zurich 1971 | On the air | Air 25 | 2015 | F | |||
Live on air | Southworld | SW0010CD | 2010 | EU | |||
Live on the king biscuit flower hour | Pinnacle | KBFHCD008 | 1998 | - | |||
Living the dream | CD/DVD | Frontiers Records | FR CDVD 885 | 2018 | I | ||
Look at yourself | Bronze/Teichiku | TECP-30173 | 1990 | J | |||
Look at yourself | Mercury/Polygram | 814 180-2 | - | USA | |||
Look at yourself | Sanctuary/Castle | CMRCD671 | 2003 | UK | |||
Look at yourself | 2 CD | BMG/Sanctuary | BMGCAT2CD57 | 2017 | UK | ||
Member's edition | UAE | 30892 | 1997 | - | |||
MP3 Collection | MP3CD | Moroz Records | RMG 930 MP3 | 2002 | RUS | ||
Official bootleg from the vaults of uriah heep - 21-11-2009 Krefeld Germany | 2CD | Concertlive | 2009 | - | |||
Official bootleg 19.12.2009 gusswerk-salzburg | 2CD | Concertlive | CLCD840 | 2009 | UK | ||
Official bootleg - 01-12-2011 - wulfrun hall - Wolverhampton | 3CD | Concertlive | CLCD395 | 2011 | E.U. | ||
Official bootleg: live at sweden rock festival2009 | e.a.r. music | 0199132ERE | 2010 | D | |||
Official bootleg volume II - Live in budapest hungary 2010 | 2CD | e.a.r. music | 0205778ERE | 2010 | D | ||
Official bootleg volume three - Live in kawasaki japan 2010 | 2CD | e.a.r. music | 0206470ERE | 2011 | D | ||
Official bootleg volume IV - Live in brisbane australia 2011 | 2CD | e.a.r. music | 0207029ERE | 2011 | D | ||
Official bootleg volume five - Live in athens greece 2011 | e.a.r. music | 0207673ERE | 2012 | D | |||
Official bootleg volume six - Live at the rock of ages festival germany 2008 | e.a.r. music | 0208822ERE | 2013 | D | |||
On the rebound | 2CD | Sanctuary | 2738430 | 2010 | EU | ||
Outsider | Frontiers Records | FR CD 650 | 2014 | I | |||
Platinum collection | 2CD | Weston-Wegram | PC228 | 2007 | UK | ||
Raging silence | Essential/Castle | ESMCD 612 | 1998 | UK | |||
Raging silence | Sanctuary midline | SMRCD323 | 2006 | EU | |||
Raging through the silence | 2CD/DVD | Uriah Heep Records | UH003CDVD | 2017 | EU | ||
Rarities from the bronze age | Sequel | NEX CD 184 | 1991 | UK | |||
Remasters - the official anthology | 2CD | Classic Rock Legends | CRL0932 | 2001 | - | ||
Return to fantasy | Castle Classics | CLACD 175 | 1989 | F | |||
Return to fantasy | Essential/Castle | ESMCD 381 | 1996 | UK | |||
Return to fantasy | Sanctuary/Castle | SMRCD100 | 2004 | EU | |||
Rock legends | Regeneration ltd | REG1748 | 2004 | EU | |||
Salisbury | Castle Classics | CLACD 106 | 1988 | EEC | |||
Salisbury | Bronze | VICP-61829 | 2002 | JAP | |||
Salisbury | Mercury/Polygram | 811 389-2 | - | USA | |||
Salisbury | Castle/Sanctuary | CMRCD643 | 2003 | UK | |||
Salisbury | 2CD | BMG/Sanctuary | BMGCAT2CD56 | 2016 | EU | ||
Sea of light | CBH/SPV | SPV 085 76952-P | 1995 | D | |||
Sea of light | CBH/SPV | SPV 085-76952 CD | 1995 | D | |||
Sonic origami | Eagle | EAGCD043 | 1998 | EC | |||
Sonic origami | Victor | VICP-60530 | 1998 | JAP | |||
Spellbinder | SPV | SPV 085-76992 CD | 1996 | D | |||
Spellbinder | SPV | CD-085-76992-P | 1996 | D | |||
Spellbinder | Steamhammer/Teichiku | TECW-25208 | 1996 | JAP | |||
Still 'eavy, still proud | Essential/Castle | ESMCD 613 | 1998 | UK | |||
Sweet freedom | Castle | CLACD 183 | 1990 | UK | |||
Sweet freedom | Sanctuary | SMRCD011 | 2004 | EU | |||
The ballads 1998 | Bronze | CSC7153-2 | - | - | |||
The best of uriah heep (part 1) | Essential/Castle | ESMCD418 | 1996 | UK | |||
The best of uriah heep (part 2) | Essential/Edel | GAS0000594ESM | 1997 | D | |||
The definitive spitfire collection | Spitfire records/The store for music.com | SFMCD0155 | - | - | |||
The golden palace | Eagle Rock | 220784-205 | 2002 | D | |||
The lansdowne tapes | Red Steel | RMC CD 0193 | 1994 | UK | |||
The lansdowne tapes expanded edition | 2CD | Castle | CMDDD441 | 2002 | UK | ||
The magician's birthday | Bronze/Teichiku | TECP-18009 | 1989 | JAP | |||
The magician's birthday | Castle classics | CLACD109 | 1986 | UK | |||
The magician's birthday | Essential/Castle | ESMCD 339 | 1995 | UK | |||
The magician's birthday | Castle/Sanctuary | CMRCD771 | 2003 | EU | |||
The magician's birthday | 2 CD | BMG/Sanctuary | BMGCAT2CD59 | 2017 | UK | ||
The ulimate collection | 2CD | Sanctuary | SANDD189 | 2003 | EU | ||
The uriah heep collection | 3CD | Universal | 0600753312506 | 2010 | EU | ||
Three classic albums | 3CD | Essential | ESM BX306 | 1998 | UK | ||
Totally driven | 2CD | Uriah Heep Records | '- | 2015 | EU | ||
Two decades in rock | 3CD | Castle | ESBCD 022 | 1990 | F | ||
...Very 'eavy ...very 'umble | Castle classics | CLACD 105 | 1990 | UK | |||
...Very 'eavy ...very 'umble | Castle/Sanctuary | CMRCD642 | 2003 | UK | |||
...Very 'eavy ...very 'umble | BMG/Sanctuary | BMGCAT2CD55 | 2016 | UK | |||
Wake the sleeper | Sanctuary | 1767594 | 2008 | EU | |||
Wonderworld | Essential/Castle | ESMCD 380 | 1996 | - | |||
Wonderworld | Sanctuary | SMRCD012 | 2004 | EU | |||
Your turn to remember - the definitive anthology 1970- 1990 | 2CD | BMG/Sanctuary | BMGCAT2CD60 | 2016 | EU | ||
CD-single | |||||||
Across the miles/Across the miles/Stealin' | Spitfire | CD-pro 5032 | 1999 | USA | |||
Come away melinda/Heartless land/Time of revelation/Everything in life | Classic Rock Legends | CRL 0692 | 2001 | UK | |||
Dream on/Mr. majestic/Other side of midnight | CBH | 055-76983E | 1995 | D | |||
Lady in black/Cross that line/Circus/Lady in black | Classic Rock Legends | CRL0720 | 2001 | ||||
Lady in black/July morning (live)/ Easy livin' | Castle Communications | CD3-16 | 1988 | FR | |||
Wake up | 6 CDS-box | Earmark | 41051 | 2006 | I | ||
DVD | |||||||
Acoustically driven (special edition no. 220) | Classic Rock Legends | 675 | 2001 | ||||
Between two worlds - Live in London | Angry Penguin Limited | PEN1772 | 2005 | EU | |||
Classic heep live from the byron era | 2 DVD | Classic Rock Legends | CRL 1539/1540 | 2004 | |||
Classic heep live from the byron era | Classic Rock Legends | CRL 1542 | 2004 | EU | |||
Classic live | FNM | 0298 | |||||
From the front row... live! | DVD-audio | Silverline | 288204 9 | 2003 | USA | ||
From the inside uriah heep 1970 - 1980 the ken hensley years | 2 DVD | Classic Rock Productions | CRP1743 | 2004 | |||
Gold from the byron era | DVD-audio | Classic Rock Productions | CRP1674 | 2004 | EU | ||
Gypsy | Sanctuary | SVE3006 | 2002 | ||||
Live in the usa | Classic Rock Legends | CRL 1086 | 2003 | D | |||
Magic night | DVD/CD | Classic Rock Legends | CRL 1162 PAL | 2004 | D | ||
Moscow and beyond | Classic Rock Productions | CRL0918 PAL | 2002 | ||||
Rock legends | Regeneration Ltd | CRP1652 PAL | 2003 | EU | |||
Sailing the sea of light | Classic Rock Legends | 0721 PAL | 2001 | ||||
The best | DVD-audio | Silverline | 228057-9 | 2001 | USA | ||
The legend continues | Classic Rock Productions | 0592 PAL | 2000 | ||||
The magician's birthday party | DVD/CD | Classic Rock Legends | CRL0879PAL | 2002 | UK | ||
The official history of uriah heep | 4DVD/Book | Sandbeach Holdings | CRP1968 | 2005 | CHINA | ||
The ultimate anthology | Ragnarock Ltd | DTS 500681 | 2004 | D | |||
LP | |||||||
Abominog | Bronze | 204 532-320 | 1982 | D | |||
Abominog | Bronze | LSBRO 73149 | 1982 | YUG | |||
Access all areas - live in moscow | picture disc | Demon Records | DEMREC85 | 2015 | UK | ||
Acoustically driven | 2LP | Back om black rock classics | RCV226LP | 2020 | UK | ||
Celebration - Forty years of rock | 2LP | e·a·r music | 0209644ERE | 2014 | D | ||
Conquest | Bronze | 201 655-320 | 1980 | D | |||
Demons and wizards | Bronze | 28 768 XOT | 1972 | D | |||
Demons and wizards | Bronze | 86 185 XOT | 1972 | D | |||
Demons and wizards | Bronze/Festival | L36381 | 1976 | AUS | |||
Demons and wizards | Island | 86185 IT | 1972 | NL | |||
Different world | Legacy | LLP 137 | 1991 | UK | |||
Equator | Portrait | PRT 26414 | 1985 | NL | |||
Fallen angel | Bronze | 26449 XOT | 1978 | NL | |||
Fallen angel | Bronze | 26449 XOT | 1978 | D | |||
Firefly | Bronze | 28 520 XOT | 1977 | ||||
Head first | Bronze | 205 474-320 | 1983 | D | |||
High and mighty | Bronze | 27438 XOT | 1976 | D | |||
High and mighty | Bronze | 27438 XOT | 1976 | NL | |||
Innocent victim | Amiga | 8 55 671 | 1979 | ||||
Innocent victim | Bronze | 25 543 XOT | 1977 | ||||
Into the wild | Frontier Records | FR CD 512 | 2011 | I | |||
Live '73 | 2LP | Bronze | 28 773 XDT | 1973 | D | ||
Live '73 | 2LP | Bronze | 86 796 XDT | 1973 | D | ||
Live '73 | 2LP | Island | 6641123 | 1973 | F | ||
Live '73 | 2LP | Island | 86796 XDT | 1975 | D | ||
Live at koko | 3LP | Frontiers | 2015 | ||||
Live at shepperton '74 | Heep | Heep 1 | |||||
Live in armenia | 2LP | Frontiers Records | FR LP 527 | 2011 | I | ||
Live in europe 1979 | 2LP | Raw Power/Castle | RAWLP 030 | 1986 | |||
Live in moscow | Intercord/Legacy | INT 148 811 | 1988 | ||||
Living the dream | Frontiers Records | FR LP 885 | 2018 | I | |||
Logical revelations | 2LP | The vinyl countdown/Store for Music | SFMVC1208 | 2012 | |||
Look at yourself | Bronze | 28 765 XOT | 1971 | ||||
Look at yourself | Back om black rock classics | RCV225LP | 2020 | UK | |||
Magic night | 2LP | Frontiers Records | 4 046661 351712 | 2014 | I | ||
Outsider | grey vinyl | Frontiers Records | 4 046661 351712 | 2014 | I | ||
Raging silence | Legacy | LLP 120 | 1989 | UK | |||
Raging silence | picturedisc | Legacy | LLPPD 120 | 1989 | UK | ||
Return to fantasy | Bronze | 89065 XOT | 1975 | NL | |||
Return to fantasy | Bronze/WEA | 24 335 | 1975 | AUS | |||
Salisbury | Bronze | 85691 ET | 1970 | D | |||
Salisbury | picturedisc | Earmark | 41025 P | 2003 | I | ||
Sea of light | CBH/SPV | SPV 008-76951 LP | 1995 | D | |||
Selections from totally driven | picture disc | Uriah Heep Records | UH001PD | 2017 | UK | ||
Sonic origami | Night of the Vinyl Dead | Night 058 | 2009 | ||||
Spellbinder | red vinyl | Cherry Red Records | RCV182LP | 2015 | UK | ||
Still 'eavy, still proud | Legacy | 9377-2 | 1990 | NL | |||
Sweet freedom | Bronze/Yugoton | LSB-70577 | 1973 | YUG | |||
Sweet freedom | Bronze/Dischi | BROL 34245 | 1973 | I | |||
Sweet freedom | Island | 87 232 IT | 1974 | NL | |||
Sweet freedom | SNC | ME2037 | 1993 | USSR | |||
The best of ... | Bronze | 89 670 XOT | 1975 | NL | |||
The best of ... | Bronze | 28 784 XOT | 1975 | D | |||
The look at yourself sessions 1971 | gold disc | CODA records | CPLVINYL286 | 2018 | UK | ||
The magician's birthday | Castle | CLALP109 | 1986 | D | |||
The magician's birthday party | 2LP | Back om black rock classics | RCV224LP | 2020 | UK | ||
The uriah heep story | picturedisc | Rock Hard | ROHA LP 2 | 1990 | UK | ||
Uriah heep | Mercury | ML-8004 | USA | ||||
...Very 'eavy ...very 'umble | Island/Bronze | 88 164 XAT | NL | ||||
...Very 'eavy ...very 'umble | Vertigo | 6360 006 | AUS | ||||
Wake the sleeper | Sanctuary | 1767027 | 2008 | EU | |||
Wonderworld | Bronze | 28 198 XAT | 1974 | ||||
Wonderworld | Bronze | 87931 IT | 1974 | ||||
Wonderworld | Warner | W2800 | 1974 | ||||
Maxisingle (12") | |||||||
Blood red roses/Rough justice/Look at yourself | Legacy | LGYT 101 | 1989 | UK | |||
Easy livin'/Corina/Gypsy | Legacy records | LGYT 65 | 1988 | UK | |||
Hold your head up/Hold your head up/Miracle child | Legacy | LGYT 67 | 1989 | UK | |||
Poor little rich girl | Portrait | TX 6309 | 1985 | UK | |||
Musicassette | |||||||
Fallen angel | Castle | CLAMC 176 | 1990 | ||||
Sweet freedom | Chrysalis | CCH 1208 | 1978 | USA | |||
Single | |||||||
Abominog junior | Bronze | BRO143 | 1982 | ||||
Come back to me/Cheater | Bronze | 15 881 AT | 1978 | D | |||
Easy livin'/Gypsy | Island/Bronze | 12196 AT | 1972 | NL | |||
Feelings/Been hurt | Bronze | 101 280 - 100 | 1980 | D | |||
Free me/Masquerade | Bronze | 11 650 AT | 1977 | ||||
Gypsy/Come away melinda | Earmark | 41051-2 | 2006 | I | |||
Lady in black/Simon the bullet freak | Bronze | 17 759 AT | 1978 | ||||
Lonely nights/Weekend warriors | picturedisc | Bronze | BROP 166 | 1983 | |||
Look at yourself/What should be done | Bronze | 10.429 AT | 1971 | ||||
Look at yourself/What should be done | Bronze/Island | 10 429 AT | 1971 | D | |||
Love or nothing/Gimme love | Bronze | 15 591 AT | 1978 | D | |||
Love stealer/No return | Bronze | 101998 - 100 | 1980 | D | |||
Return to fantasy/Shout it out | Bronze | 16 167 AT | 1975 | NL | |||
Rockarama/Backstage girl | shaped disc | Portrait | WA 6103 | 1985 | J | ||
Seven stars/Sunrise | Bronze | 13 203 AT | 1973 | NL | |||
Stay on top/Playing for time/Gypsy/Easylivin'/Sweet lorraine/Stealin' | single/EP | Bronze | BROG 168 | 1983 | UK | ||
Sympathy/Crime of passion | Bronze | 17 767 AT | 1977 | D | |||
That's the way that it is/Chasing shadows | Bronze | 104 715-100 | 1982 | D | |||
Video | |||||||
Easy livin' - a history of uriah heep | VHS | Bronze/Virgin video | VVD 081 | 1985 | UK | ||
Compilation albums | |||||||
Audiophile, volume 25 Pearls gold edition | CD | Audio | 11/2018 | 2018 | D | ||
Bang your head!!! festival - best of | 2DVD | e-m-s | 115931 | 2006 | D | ||
Biker's best | CD | Sony | 519529 2 | 2005 | D | ||
Childline rocks 2009 | 3CD | Concert live | |||||
Classic rock heroes | DVD | Regeneration ltd | CRP1656PAL | 2003 | EU | ||
Der Soundtrack zum Heft | CD | Rocks - Das Magazine für Classic Rock | NR. 66 | 2003 | UK | ||
Dirty rock | CD | Disky | DC 644092 | 2001 | NL | ||
Drivin' rock | CD | Castle Pulse | PLSCD 638 | 2018 | D | ||
Heavy metal - 24 electrifying performances | 2LP | Warner Special Products | AP-2001 | 1974 | USA | ||
Kneipen hits | 2CD | Disky | GDO 858062 | 1999 | NL | ||
Live rock | 3CD | Disky | CD 901056 | 2003 | NL | ||
Maximum rock | CD | Arcade Norway | 9100085 | 1996 | N | ||
Nimm mich! | CD | SPV | SPV PKP-1 | 1995 | D | ||
Power of glory | 3CD | Disky | HB 874622 | 1997 | NL | ||
Route 66 | CD | Arcade | 01 8310 6 | 1993 | NL | ||
Rock classics | CD | Disky | DC 644312 | 2001 | EU | ||
Rock giants | DVD | Universal | 983 784-3 | 2006 | D | ||
Sir price - die zweite! | CD | Edel | 0047432ERE | 1999 | D | ||
Stadium rocl - volume 3 | CD | XS Records | XSRCD 3003 | 1992 | NL | ||
Teenage rebels - dead end street | CD | Zillion Records | 2610812 | 1992 | NL | ||
Teenage rebels - silver machine | CD | Zillion Records | 2610772 | 1992 | NL | ||
The bronze story | 2CD | Castle Music | ESDCD817 | 2000 | UK | ||
Last update 18-9-2022 by Evert Achterberg
|
http://www.uriahheep-discography.com