Label | Format | Labelnr. | Year | Country | Remarks |
Very 'eavy very 'umble | |||||
BMG Music Japan | CD | BVCM-37713 | 2006 | JAP | Paper sleeve mini LP CD |
Bronze | CD | VICP-61828 | JAP | promo | |
Bronze | CD | VICP-61828 | JAP | ||
Bronze/BMG Ariola | CD | 258 294 | GER | ||
Bronze/Teichiku | CD | 18DN-55 | 1995 | JAP | |
Bronze/Victor | CD | VICP-2079 | 1989 | JAP | |
Castle | CD | CLACD 105 | F | ||
Castle | CD | CLC 510 | 1992 | GER | |
Castle | CD | LTCD03 | 1988 | UK | |
Castle classics | CD | CLACD 105 | 1990 | UK | |
Castle Music | CD | CMTCD327 | UK | miniature | |
Essential | CD | ESMCD 316 | 1996 | MAL | |
Castle/Sanctuary | CD | CMRCD642 | 2003 | UK | expanded de-luxe edition |
Essential/Castle | CD | ESMCD 316 | 1995 | UK | remastered, includes bonustracks |
Essential/Edel | CD | GAS0000316 ESM | GER | ||
Legacy/Carrere | CD | F | |||
Sanctuary | CD | SMRCD048 | 2004 | same as CMRCD642 without paper sleeve | |
Sony SA | CD | S-A | |||
Vertigo | EP | Collecion underground | 1970 | PER | 5 tracks |
Bronze | LP | 28763 | 1977 | GER | |
Bronze | LP | 28763 | SP | ||
Bronze | LP | 30899 | ISR | ||
Bronze | LP | WBS-40147 | JAP | ||
Bronze | LP | 85690 ET | 1975 | GER | |
Bronze | LP | BRNA 142 | 1977 | UK | re-issue |
Bronze | LP | ILPS 9142/BRO2005 | 1974 | F | |
Bronze | LP | ILPS 9142 | SWE | ||
Bronze | LP | ILPS 9142 | 1971 | UK | |
Bronze | LP | ORL 8083 | I | ||
Bronze | LP | VIP-4161 | JAP | ||
Bronze | LP | YS 2724-BZ | JAP | ||
Bronze | LP | 1970 | BRA | ||
Bronze | LP | 1983 | BRA | ||
Bronze/Sonolux | LP | 18(1131)00147 | 1972 | COL | |
Bronze/WEA | LP | 893 005 | F | ||
Castle | LP | CLALP105 | 1986 | UK | |
Earmark Nice Price | LP | EA641006LP | I | ||
Earmark Metal | LP | EA41006LP | I | ||
Earmark Picture Discs | LP | EA41006LPP | I | Picture disc | |
Island | LP | ILPS 9142 | 1972 | SA | |
Island/Bronze | LP | 85 690 IT | 1970 | GER | text "Recorded early 1970" on cover |
Island/Bronze | LP | 88 164 XAT | NL | ||
Island/Bronze | LP | 88 164 XAT | NL | different typography (small letters) | |
Mercury | LP | 13.014 | VEN | ||
Phonogram | LP | 6357 203 | 1970 | AUS | |
Rado | LP | ILPS 9142 | MAL | ||
SAS | LP | SAS-LP-515 | MAL | ||
SNC | LP | ME 1995 | 1993 | USSR | |
TD | LP | 1155 | THAI | ||
Trutone | LP | MMTL 1500 | 1990 | S-A | |
Union | LP | TD1155 | TAI | ||
Vertigo | LP | 6360 006 | AUS | ||
Vertigo | LP | 6360006 | 1970 | ISR | yellow label |
Vertigo | LP | 6360 006 | 1970 | UK | |
Vertigo | LP | 91 42 | F | ||
Vertigo | LP | 6360 006 | 1971 | GER | |
LP | KOR | ||||
LP | 41006 P | 2003 | picture disc | ||
Bronze | MC | BRO 42005 | F | ||
MC | 54 406 DT | on MC 54 406 YT | |||
Bronze | MC | 56 761 YT | GER | ||
Bronze | MC | AUS | |||
Bronze-EMI | MC | TC-BRNA 142 | 1970 | UK | |
Castle | MC | CLAMC105 | |||
Island/Bronze | 8T | ||||
Very 'eavy very 'umble/Look at yourself | |||||
Castle | 2CD | TFO 7 1/2 | 1988 | F | |
Castle | MC | TFOMC 7 | 1988 | GB | |
Mercury | MC | MCR 4 1-614 | 1988 | CAN | |
Very 'eavy very 'umble/Wonderworld | |||||
CD | CDM-198-53 | ||||
Very heavy very humble | |||||
Griffin | CD | 209 |
Last update
23-03-2020 by Evert Achterberg
Email:
evert@uriahheep-discography.com