Label | Format | Labelnr. | Year | Country | Remarks |
That's the way that it is/Chasing shadows | |||||
Bronze | S | 104715-100 | 1982 | GER | picture sleeve |
Mercury | S | M.76175 | 1982 | CAN | |
That's the way that it is/Hot persuasion | |||||
Bronze | S | BRO 148 | 1982 | UK | picture sleeve, different labels |
Bronze | S | BR78/9-A | Phil | ||
Festival | S | K 8782 | 1982 | AUS | |
That's the way that it is/Son of a bitch | |||||
Mercury | S | 76177 | 1982 | USA | picture sleeve |
That's the way that it is/That's the way that it is | |||||
Mercury | S | 76177 DJ | 1982 | USA | promo copy |
The ballads | |||||
Castle | CD | CSC 7153-2 | 1994 | GER | |
The best of uriah heep | |||||
Castle | 2CD | ESSCD 288 | 1995 | GR | |
Castle | 2LP | ESSLP 288 | 1995 | UK | distr. Greece |
Bronze/Ariola | CD | 610358-222 | 1985 | GER | |
Bronze/Victor | CD | VICP-2084 | 1993 | JAP | |
Castle | CD | CHC 7034 | 1992 | GER | |
Mercury | CD | 822476-2 | 1998 | USA | |
Victor | CD | VICP-215 | 1997 | JAP | |
Victor | CD | VDP-1150 | 1986 | JAP | |
Bronze | LP | BRA | |||
Bronze | LP | 27039-7 | 1975 | GER | special edition Deutsche Schallplattenclub |
Bronze | LP | 28784 XOT | 1975 | GER | |
Bronze | LP | 89600 XOT | GER | ||
Bronze | LP | ILPS 9375 | 1976 | ISR | |
Bronze | LP | P-10139B | JAP | ||
Bronze | LP | P-10139B | 1975 | JAP | promo |
Bronze | LP | 89 670 XOT | 1975 | NL | |
Bronze | LP | BRON 002 | 1979 | N-Z | |
Bronze | LP | 1980 | PERU | ||
Bronze | LP | ILPS 9375 | S-A | ||
Bronze | LP | BRON 375 | 1977 | UK | |
Bronze | LP | ILPS 9375 | 1976 | UK | |
Bronze | LP | LSB 73042-375 | YUG | ||
Bronze/Ariola | LP | 66 609 9 | GER | ||
Bronze/EMI | LP | LPUS 166 | URU | ||
Bronze/Sonolux | LP | 1891131000119 | 1975 | COL | |
Bronze/Warner-Pioneer | LP | P101392B | JAP | ||
High Stereo | LP | 501 | KOR | blue cover | |
Jen Sheng | LP | JS 5074 | 1976 | TAI | |
JG | LP | KI 7008 | KOR | ||
Mercury | LP | MIP1 9470 | CAN | re-issue from "Priceless" | |
Mercury | LP | SRM 1 695 | 1974 | CAN | |
Mercury | LP | SRM 1 10709 | 1976 | USA | backsleeve with familytree |
Mercury/Polygram | LP | 822 4761 M1 | USA | ||
Philips | LP | PHM 55002 | 1975 | BOL | |
PS records | LP | NTLP 232 | 1972 | THAI | |
SH | LP | AKS 1123 | KOR | blue cover | |
LP | BR 130 | KOR | green cover | ||
LP | BR130 | KOR | red cover | ||
LP | ST 3392 | 1972 | THAI | ||
Mercury | 8T | MC8 1-695 | USA | ||
Mercury | 8T | S123296 | 1972 | ||
Alfa | MC | KTB88.06.u.139 | 1977 | TUR | |
Bronze | MC | 56774 GT | GER | ||
GMI | MC | 2059 | |||
Mercury | MC | 822 476 4 | 1977 | USA | re-issue |
Rockcollection | MC | AS2313 | |||
MC | MIP4-1-9470 | ||||
The best of uriah heep (part 1 & 2) | |||||
Essential | 2CD | 74321682362 | 1997 | AUS | |
The best of ... (part 1) | |||||
Essential/Edel | CD | GAS0000418ESM | GER | remastered, includes bonustracks | |
Sony Music SA | CD | S-A | |||
Essential/Castle | CD | ESMCD418 | 1996 | UK | remastered, includes bonustracks |
Sanctuary Midline | CD | SMRCD205 | 2006 | ||
The best of ... (part 2) | |||||
Castle Music America | CD | 1999 | USA | ||
Essential/Edel | CD | GAS0000594ESM | 1997 | GER | remastered, includes bonustracks |
Essential | CD | ESMCD594 | 1997 | UK | remastered, includes bonus tracks |
Sanctuary Midline | CD | SMRCD201 | 2006 | ||
The best of uriah heep (the rock history) | |||||
FM/Castle | 2CD | ESS CD 288 | 1995 | GR | |
FM/Castle | 2LP | ESSLP 288 | 1995 | GR | |
The best of uriah heep vol 2 | |||||
Mercury | LP | SRM 1 771 | 1974 | CAN | |
The collection | |||||
Castle | CD | CACD 2004 | 1988 | CAN | |
Castle | CD | CCSCD 226 | 1989 | F | |
Castle | CD | CCSCD 226 | 1989 | UK | |
Castle Pie | CD | PIESD245 | 2000 | UK | compilation |
Castle Pulse | CD | PLSCD783 | 2006 | ||
Disky | CD | SI 649252 | 2001 | NL | |
Legacy/Carrere | CD | 96 666 | 1988 | F | |
Legacy/PRT | CD | LLMCD 3019 | 1988 | UK | |
Legacy/Teichiku | LP | TECP-28509 | 1989 | JAP | |
Legacy | LP | LLP 133 | AUS | ||
Legacy | LP | LLP 133 | AUS | test pressing | |
Young | LP | 320 7038 | 1988 | BRA | |
Castle | 2LP | CCSLP 226 | 1989 | UK | |
Castle | MC | CSMD 226 | |||
The gold collection | |||||
Castle | CD | CNC 4032-2 | 1994 | GER | |
The golden palace | |||||
Noble Price | CD | ||||
Their hits | |||||
Castle | CD | 9796030 | |||
The lansdowne tapes | |||||
Red Steel | CD | RMC CD 0193 | 1994 | UK | 25th anniversery limited edition |
Red Steel | CD | RPM 115 | 1993 | UK | compilation |
Viceroy/Alliance | CD | VIN6015-2 | 1994 | USA | |
Red Steel/Castle Music | 2CD |
CMDDD441 |
2002 | UK |
expanded edition |
Sanctuary Midline | 2CD |
SMEDD206 |
2006 | ||
Sanctuary Midline | 2CD |
SMDDD206 |
2006 |
Last update
23-02-2020 by Evert Achterberg
Email:
evert@uriahheep-discography.com