Sweet Freedom | ||||||
Castle | CD | CLACD 183 | 1990 | UK | ||
Essential/Castle | CD | ESMCD 338 | 1995 | UK | remastered, includes bonustracks | |
Essential/Edel | CD | GAS0000338ESM | GER | |||
Legacy | CD | LLMCD 3016 | 1990 | SWE | different sleeve | |
Legacy/Carrere | CD | F | ||||
Legacy/PRT | CD | LLMCD 3016 | 1989 | UK | ||
Red Steel | CD-R | UK | test pressing | |||
Roadracer/Important | CD | RRD 935 | USA | |||
Roadrunner | CD | RR 9353-2 | 1991 | USA | ||
Sequel | CD | 1002-2 | 1996 | USA | ||
Sanctuary Midline | CD | SMRCD011 | 2004 | UK | remastered expanded edition | |
Sequel | CD | SEQUEL 1002-2 | 1996 | USA | ||
Bronze | LP | 30883 | ISR | |||
Bronze | LP | 204120 | 1973 | BRA | ||
Bronze | LP | 28777 XOT | 1977 | GER | ||
Bronze | LP | 64 99 656 | F | |||
Bronze | LP | 87 232 XOT | 1975 | GER | ||
Bronze | LP | BRNA 245 | 1973 | UK | ||
Bronze | LP | BROL 34245 | 1973 | I | ||
Bronze | LP | ILPS 19245 | I | |||
Bronze | LP | ILPS 9245 | GER | |||
Bronze | LP | ILPS 9245 | 1973 | ISR | ||
Bronze | LP | ILPS 9245 | 1973 | UK | ||
Bronze | LP | LSB-70577 | 1973 | YUG | ||
Bronze | LP | YZ-46-BZ | 1973 | JAP | ||
Bronze | LP | 1983 | BRA | |||
Bronze/WEA | LP | 24245 | A | |||
Bronze/WEA | LP | 893 104 | F | |||
BS | LP | 2724 | MAL | |||
Castle | LP | CLALP 183 | 1991 | UK | ||
Chrysalis | LP | CHR-1208 | 1979 | USA | ||
Earmark | LP | EA41025LPP | I | |||
Island | LP | 87 232 IT | GER | |||
Island | LP | 87 232 IT | 1974 | NL | ||
Legacy | LP | LLM 3016 | 1989 | UK | re-issue | |
P.S. | LP | NTLP 282 | ||||
Phonogram | LP | 6357 224 | 1973 | AUS | ||
SNC | LP | ME 2037 | 1993 | USSR | re-issue | |
TD | LP | 1301 | THAI | |||
Warner | LP | BS 2724 | 1973 | USA | promo copy, press kit | |
LP | BS 2724 | MAL | ||||
Bronze | MC | 26245 | 1973 | AUS | ||
MC | D-54728 | |||||
Bronze | MC | 56 767 GT | GER | |||
Chrysalis | MC | CCH 1208 | 1978 | USA | ||
Phonogram | MC | 7218 008 | AUS | |||
Roadrunner | MC | RR 9353-4 | ||||
Bronze | 8T | 90948 ST | ||||
Warner | 8T | |||||
Warner/Bronze | TAPE | WSR 2724-C | 1973 | USA | ||
WB | S | llp #230 | USA | promo copy | ||
Sweet freedom | ||||||
Warner Brothers/Little LP's | S | S 2724/LLP 2300 | 1973 | USA | Dreamer/One day/If I had the time/Circus | |
Sweet freedom/Fallen angel | ||||||
Makcumym | CD | CDM 198-58 | 1999 | |||
Sweet freedom/Pilgrim | ||||||
Royalsound | S | TKR 113 | 1973 | THAI | picture sleeve | |
Sweet freedom/Circus/Pilgrim | ||||||
SI | S | 14 | THAI | picture sleeve | ||
Sweet lorraine | ||||||
Biem | CARD | 56-704 | POL | 33t | ||
Sweet lorraine/Blind eye | ||||||
Mercury | S | 2-49690 | 1972 | USA | acetate | |
Mercury | S | M.73349 | 1972 | CAN | ||
Mercury | S | 73349 | 1972 | USA | promo copy | |
Mercury | S | 73349 | 1972 | USA | 2nd pressing | |
Mercury | S | 73349 (DJ-45) | ||||
Mercury | S | 73349 | 1972 | USA | 1st pressing | |
Sweet lorraine/Rain | ||||||
Island | S | WIP 26138 | 1972 | I | jukebox | |
Island | S | WIP 26138 | 1972 | I | ||
Sweet lorraine/Silver white man | ||||||
Mercury | S | 73794 | 1976 | USA | promo copy | |
Sweet lorraine/Spider woman/Sunrise/Tales | ||||||
S | TK 743 | THAI | picture sleeve | |||
Sympathy | ||||||
CARD | POL | |||||
Sympathy/Crime of passion | ||||||
Bronze | S | 17660 AT | 1977 | GER | picture sleeve | |
Bronze | S | 17660 AT | 1977 | NL | picture sleeve | |
Bronze | S | 17767 AT | 1977 | GER | picture sleeve | |
Bronze | S | 17767 AT | 1977 | NL | picture sleeve # 16767 AT | |
Bronze | S | 17767 AT | 1977 | NL | picture sleeve | |
Sympathy/Wise man | ||||||
Bronze | S | P-178 B | JAP | promo copy | ||
Bronze | S | 178 B | 1977 | JAP | picture sleeve |
Last update
23-02-2020 by Evert Achterberg
Email:
evert@uriahheep-discography.com