Uriah Heep Sa - So
Label | Format | Labelnr. | Year | Country | Remarks |
Salisbury | |||||
BMG Music Japan | CD | BVCM-37714 | 2006 | JAP | paper sleeve mini LP CD |
Bronze | CD | VICP-61829 | JAP | promo | |
Bronze | CD | VICP-61829 | JAP | original jacket collection | |
Bronze/BMG Ariola | CD | 258 295 | GER | ||
Bronze/Teichiku | CD | TECP-18011 | 1989 | JAP | |
Bronze/Victor | CD | VICP- 2080 | 1995 | JAP | |
Castle | CD | CLACD 106 | 1988 | UK | |
Castle | CD | CLACD106 | 1991 | GER | |
Castle | CD | CLC 5106 | GER | ||
Castle | CD | CMTCD328 | UK | miniature | |
Castle Music | CD | CMRCD643 | 2003 | UK | expande de-luxe edition |
Sanctuary | CD | SMRCD049 | 2004 | same as CMRCD643 without paper sleeve | |
Essential/Castle | CD | 0000317ESM | 1996 | GER | incl. suitcase label |
Essential/Castle | CD | ESMCD 317 RM | UK | incl. suitcase label | |
Essential/Castle | CD | ESMCD 317 | 1995 | UK | remastered, includes bonustracks |
Essential/Edel | CD | GAS0000317 ESM | GER | ||
Ivi | CD | CDE 109108 | 1991 | USSR | |
Legacy/Carrere | CD | F | |||
Mercury | CD | 811 398-2 | 1990 | USA | us-cover |
Mercury/Polygram | CD | 811 389-2 | USA | ||
Sanctuary Midline | CD | SMBCD384 | 2006 | ||
Sony Music SA | CD | S-A | |||
Ariola | LP | LA 098 | MEX | ||
Bronze | LP | 28764 ET | 1977 | GER | re-issue |
Bronze | LP | 28764 XAT | 1980 | GER | |
Bronze | LP | 811389-11 | 1983 | BRA | |
Bronze | LP | 85 691 XOT | 1975 | GER | |
Bronze | LP | 85691 ET | 1970 | GER | |
Bronze | LP | 88 184 XAT | 1970 | NL | |
Bronze | LP | BRNA 152 | 1977 | UK | |
Bronze | LP | BRZ 1113 | I | ||
Bronze | LP | ILPS 9152 | 1971 | UK | |
Bronze | LP | ORL 8253 | 1971 | I | re-issue |
Bronze | LP | VIP-4162 | 1970 | JAP | |
Bronze | LP | WBS-40206 | JAP | ||
Bronze | LP | YS 2672-BZ | JAP | ||
Bronze/WEA | LP | 893 006 | F | ||
Castle | LP | CLALP106 | 1986 | UK | |
Earmark Metal | LP | EA41025LP | I | ||
Earmark Picture Discs | LP | EA41025LPP | I | picture disc | |
Island | LP | 9101625 | F | ||
Island | LP | 410 002 | 1971 | BRA | promo copy |
Island | LP | 85 691 IT | GER | ||
Island | LP | ILPS 9152 | 1973 | ISR | distr. Litratone |
Mercury | LP | MIP 1 9326 | CAN | re-issue with euro cover | |
Mercury | LP | SR 61319 | 1970 | CAN | |
Mercury | LP | SR 61319 | 1970 | USA | us-cover |
Mercury | LP | SR 61319 | USA | promo | |
Phonogram | LP | 6357 207 | 1971 | AUS | |
SNC | LP | ME 1999 | USSR | ||
Teal | LP | mmtl 1538 | 1990 | S-A | |
Teal | LP | mmtl 1538 | 1990 | UK | |
Vertigo | LP | 6360028 | GER | ||
Vertigo | LP | 6360028 | 1971 | N-Z | |
Vertigo | LP | 6360 028 | 1971 | UK | |
Vertigo | LP | 91 52 | F | ||
Vertigo | LP | 91 52 | GER | ||
Bronze | MC | 56 762 YT | GER | ||
Bronze | MC | BRO 42006 | F | ||
Castle | MC | CLAMC106 | |||
MC | D-54240 | ||||
Island | MC | 54 407 DT | GER | ||
Island | MC | ZCI 9152 | 1971 | ||
Mercury | MC | 811 389 4 | 1971 | USA | U.S. cover |
Phonogram | MC | 7138 027 | 1971 | AUS | |
Island | 8T | ||||
Mercury | 8T | USA | |||
Phonogram | 8T | 613 19 | AUS | ||
Salisbury/Return to fantasy | |||||
CD | CDM-198-54 | ||||
Salisbury/Salisbury | |||||
Mercury | S | DJ 320 | 1971 | USA | picture sleeve |
Sea of light | |||||
CBH/SPV | CD | SPV 085 76952-P | 1995 | GER | promo copy in card sleeve |
CBH/SPV | CD | SPV 085-76952 CD | 1995 | GER | |
Cherry Red Records | CD | HNECD012 | 2013 | bonus tracks: Sail the rivers, She still calls his name and Dream on | |
Eaglerock | CD | EABCD119 | 2004 | ||
HTD | CD | HTD CD33 | 1995 | UK | |
Spitfire | CD | 15033 | 1999 | USA | |
Steamhammer/Pinnacle | CD | HTD CD 33 | 1995 | UK | promo copy |
Steamhammer/Teichiku | CD | TECW-25020 | 1995 | J | |
CBH/SPV | LP | SPV 008-76951 LP | 1995 | GER | |
HTD | LP | HTD LP 33 | 1995 | ||
CBH/SPV | MC | SPV 008-76954 MC | 1995 | GER | |
HTD | MC | HTDMC33 | 1995 | UK | |
SPV | MC | 1995 | promo copy | ||
Sea of light/Spellbinder | |||||
SPV | 2CD | SPV31021920 | 2000 | GER | |
Seven stars/One day | |||||
Bronze | S | LL2625-BZ | 1973 | JAP | promo copy |
Bronze | S | LL2625-BZ | 1973 | JAP | picture sleeve |
Seven stars/Stealin'/One day/If I had the time | |||||
Royal Sound | S | TKR 114 | THAI | picture sleeve | |
Seven stars/Sunrise | |||||
Bronze/Island | S | 13 203 AT | 1973 | NL | picture sleeve |
Shady lady | |||||
Biem | CARD | 88-100 | POL | 33t | |
Showdown | |||||
Budkon | 5" | 2473 | USSR | flexidisc, three different colours | |
Simon the bullet freak | |||||
Mercury | 10" | acetate | |||
Simon the bullet freak | |||||
Island | S | WIP X 1136 | UK | testpressing | |
Singles collection | |||||
CD | CDM 698-132 | ||||
Something or nothing | |||||
Biem | CARD | POL | 33t | ||
Something or nothing/Something or nothing | |||||
Warner | S | WB 7836 | 1974 | USA | promo copy |
Something or nothing/The lord | |||||
Bronze | S | WIP 26195 | 1974 | I | jukebox, b-side not Uriah Heep |
Something or nothing/What can I do | |||||
Ariola | S | 13339 | 1974 | POR | |
Bronze | S | 2635 | JAP | ||
Bronze | S | 6153013 | 1974 | AUS | |
Bronze | S | 6153013 | 1974 | N-Z | |
Bronze | S | 13 339 AT | 1974 | GER | picture sleeve, three different colours |
Bronze | S | 13339 A | 1974 | SP | picture sleeve |
Bronze | S | 13339 A | 1974 | SP | picture sleeve/promo copy |
Bronze | S | BRO 10 | 1974 | DEN | |
Bronze | S | BRO 10 | 1974 | N | picture sleeve |
Bronze | S | BRO 10 | 1974 | NOR | picture sleeve |
Bronze | S | BRO 10 | 1974 | UK | |
Bronze | S | BRO 10 | 1974 | UK | promo copy |
Bronze | S | BRZ 001 | 1974 | F | picture sleeve |
Bronze | S | LL-2635-BZ | 1974 | JAP | picture sleeve |
Bronze | S | SBR 088757 | 1974 | YU | picture sleeve |
Bronze | S | TOS 987 | 1974 | S-A | |
Bronze | S | WIP 26195 | 1974 | I | picture sleeve |
Island | S | 13339 A | 1974 | POR | picture sleeve |
Warner | S | WB 7836 | 1974 | USA | |
Warner | S | WBS 8013 | 1974 | USA | promo copy? |
Sonic origami | |||||
Cherry Red Records | CD | HNECD014 | 2013 | Bonus track: Heartless land (edited version) | |
Eagle | CD | EAGCD043 | 1998 | EC | Limited edition contains bonustrack |
Eagle | CD | EAGCD043 | 1998 | MAL | |
Eagle | CD | 1998 | UK | Org. CDRef part 1 track 1-8 | |
Eagle | CD | 1998 | UK | Org. CDRef part 1 track 8-16 | |
Eagle | CD | EAGCD043 | 1999 | UK | |
Eagle/Edel | CD | GAS 0000043 EAG | 1999 | GER | |
Roadrunner | CD | 1999 | BRA | ||
Spitfire | CD | 15032 | 1999 | USA | |
Victor | CD | VICP-60530 | 1998 | JAP | extra inlay |
Night of the vinyl dead | 2LP | NIGHT058 | 2009 | 500 hand numbered copies |
Last update
23-02-2020 by Evert Achterberg
Email:
evert@uriahheep-discography.com