Label | Format | Labelnr. | Year | Country | Remarks |
Raging silence | |||||
Castle | CD | CLACD 277 | 1992 | UK | |
Castle Music America | CD | CMACD 561 | 2000 | USA | |
Enigma | CD | 7 73574-2 | 1990 | CAN | bonustrack Look at yourself live |
Enigma | CD | 773574-2 | 1990 | USA | |
Essential/Castle | CD | ESMCD 612 | 1998 | UK | remastered, includes bonustracks |
Essential/Edel | CD | GSA0000612ESM | 1998 | GER | |
Griffin | CD | GCD-237-2 | 1994 | USA | |
Legacy/Attic | CD | ACDM 1355 | 1989 | CAN | |
Legacy/Carre | CD | 96 737 | 1989 | F | |
Legacy/Enigma | CD | 7 73574-2 | 1990 | USA | incl. bonustrack |
Legacy/Intercord | CD | INT 148.812 | 1989 | GER | |
Legacy/PRT | CD | LLCD 120 | 1989 | UK | |
Legacy/Teichiku | CD | 25DN-50 | 1989 | JAP | |
Lynx | CD | LRCD 5005 | 1989 | SWE | |
Sanctuary midline | CD | SMRCD323 | 2006 | EU | |
Bad Ming Ton/Helidon | LP | LP 7.551460 | YUG | ||
Intercord | LP | INT 148 812 | 1989 | GER | |
Legacy | LP | INT 148812 | 1989 | UK | |
Legacy | LP | LLP 120 | 1989 | UK | |
Legacy | LP | LLPPD 120 | 1989 | UK | picture disc |
Legacy | LP | SEPR-111 | 1989 | KOR | with sheet |
Legacy/Festival | LP | L30127 | A | ||
Lynx | LP | LRLP 5005 | 1989 | SWE | |
Lynx | LP | LRLP 5005 | SWE | test pressing | |
PRT | LP | STARL 5642 | 1990 | ZIM | |
Trutone | LP | STARL 5642 | 1990 | S-A | |
Young | LP | 3.207.037 | 1989 | BRA | promo copy |
Attic | MC | 1989 | |||
Intercord | MC | 448.812 | GER | ||
Legacy | MC | LLK 120 | 1989 | ||
Thomsun | MC | EN 3036 | UAE | bootleg | |
Rainbow demon | |||||
Mercury | 10" | acetate | |||
Rainbow demon | |||||
Music Club | 2CD | 2004 | |||
Rarities from the bronze age | |||||
Sequel | CD | NEX CD 184 | 1991 | UK | compilation |
Remasters | |||||
Classic Rock Legends | 2CD | CRL0932 | 2001 | UK | |
Rest of uriah heep | |||||
Bronze | EP | UH 1 | 1975 | 4 songs lim. ed. holland fanclub | |
Return to fantasy | |||||
Mercury | 10" | acetate | |||
Return to fantasy | |||||
Biem | CARD | 55-1761 | POL | 33t | |
Return to fantasy | |||||
Bronze/BMG Ariola | CD | 260 132 | GER | ||
Bronze/Teichiku | CD | TECP-18010 | 1989 | JAP | |
Castle | CD | CLACD 175 | 1989 | F | |
Castle | CD | CLACD 175 | 1991 | UK | |
Castle | CD | CLC 5113 | 1992 | GER | |
Castle Music America | CD | CMACD 529 | 1999 | USA | |
Essential/Castle | CD | ESMCD 381 | 1996 | UK | remastered, includes bonustracks |
Essential/Edel | CD | GAS0000318 ESM | |||
Legacy | CD | LLMCD 3018 | 1990 | SWE | |
Legacy/Carrere | CD | F | |||
Legacy/PRT | CD | LLMCD 3018 | 1989 | UK | |
Road Racer | CD | RRD??? | 1991 | USA | |
Sanctuary | CD | SMRCD100 | 2004 | EU | expanded de-luxe edition |
Sequel | CD | 1001-2 | 1996 | USA | |
Ariola | LP | 89065 | SP | promo, different cover | |
Bronze | LP | 30914 | 1975 | ISR | |
Bronze | LP | 28.783.270 | 1975 | GER | |
Bronze | LP | 28783 XOT | 1977 | GER | |
Bronze | LP | 89.065-I | 1975 | SP | |
Bronze | LP | 89065 XOT | 1975 | GER | |
Bronze | LP | 89065 XOT | 1975 | NL | binnenhoes (ILPS 9335) |
Bronze | LP | BRNA 335 | 1975 | UK | |
Bronze | LP | BRO 2010 | F | ||
Bronze | LP | ILPS 9335 | 1975 | ISR | |
Bronze | LP | ILPS 9335 | 1975 | S-A | |
Bronze | LP | ILPS 9335 | SWE | ||
Bronze | LP | ILPS 9335 | 1975 | UK | |
Bronze | LP | ILPS 9335 | USSR | ||
Bronze | LP | ILPS 9335 | 1975 | ZIM | |
Bronze | LP | P 8580B | 1975 | JAP | promo copy |
Bronze | LP | P 8580B | 1975 | JAP | |
Bronze | LP | VIP-4164 | JAP | ||
Bronze | LP | 1983 | BRA | ||
Bronze | LP | 1975 | BRA | ||
Bronze/WEA | LP | 24 335 | 1975 | AUS | |
Bronze/WEA | LP | 893 010 | F | ||
Castle | LP | CLALP 175 | 1991 | UK | |
Legacy | LP | LLMLP 3018 | 1989 | UK | |
Life | LP | 354 | KOR | ||
Paramount | LP | PM-161 | KOR | bootleg/one color brown sleeve | |
SAS Rec. | LP | SASLP-646 | MA | ||
SNC | LP | ME 2042 | 1993 | USSR | |
Warner | LP | BS2869 | 1975 | USA | |
Warner | LP | BS2869 | 1975 | USA | test |
Warner/Bronze | LP | BS2869 | promocopy | ||
LP | TD-1601 | TAIW | |||
Bronze | MC | AUS | |||
MC | 55 589 GT | ||||
Bronze | MC | 56 773 GT | GER | ||
Bronze | MC | ZCI 9335 | 1975 | DEN | |
Bronze | 8T | 91196 ST | |||
Warner | 8T | M8 2869 | 1975 | CAN | |
Red Steel | CD-R | UK | test pressing | ||
Return to fantasy | |||||
Budkon | S | 2473 | USSR | 5" flexi disc blue | |
Budkon | S | 2473 | USSR | 5" flexi disc clear | |
Budkon | S | 2473 | USSR | 5" flexi disc green | |
Budkon | S | 2473 | USSR | 5" flexi disc yellow | |
Return to fantasy/Shout it out | |||||
Bronze | S | 16 167 AT | 1975 | NL | picture sleeve |
Bronze | S | P1390 B | 1975 | JAP | |
Return to fantasy/Time will come | |||||
Bronze | S | 16439 AT | 1975 | GER | |
Rockarama (one side only) | |||||
Portrait | S | A 6103 | 1985 | SP | picture sleeve/promo copy |
Rockarama/Back stage girl | |||||
Portrait | 12" | wa 6103 | 1985 | UK | picture disc |
Epic | S | EN 5810 | 1985 | S-A | |
Epic | S | EN 5810 | 1985 | ZIM | |
Portrait | S | White label test pressing release 301 | |||
Portrait | S | 45051 | 1985 | AUS | picture sleeve |
Portrait | S | A 6103 | 1985 | NL | picture sleeve |
Portrait | S | A 6103 | 1985 | SP | |
Portrait | S | A 6103 | 1985 | UK | picture sleeve |
Portrait | S | PR 45051 | 1985 | AUS | picture sleeve/promo copy |
Portrait | S | WA 6103 | 1985 | UK | shaped picture disc |
Rockarama/Gypsy (live)/Back stage girl | |||||
Portrait | 12" | A 12.6103 | 1985 | NL | |
Portrait | 12" | PR 12007 | 1985 | AUS | picture sleeve, promo maxi single |
Portrait | 12" | TA6103 | 1985 | UK | |
Rockcollection | |||||
Emi plus | CD | 724357639729 | 2001 | NL | compilation |
Celestion/Warner Brothers | CD | 2001 | compilation | ||
Rock giants | |||||
Spectrum/Polygram | CD | 554 109 2 | 1996 | GER | |
Rock legends | |||||
Regeneration ltd | CD | REG1748 | 2004 | EU | |
Rock masterpiece collection - best | |||||
Victor | CD | VICP 2158 | 1997 | JAP | |
Romantic ballads | |||||
Omen | CD | OMN 70123 | 1998 | EEC | compilation |
Last update
23-02-2020 by Evert Achterberg
Email:
evert@uriahheep-discography.com