Label | Format | Labelnr. | Year | Country | Remarks |
Lady in black | |||||
Mercury | 10" | acetate | |||
Lady in black | |||||
CARD | PL | ||||
Lady in black | |||||
Castle | 5" | CD3-16 | 1988 | limited edition with 3 tracks | |
Lady in black | |||||
Karussel | CD | 550 730-2 | 1994 | D | compilation |
Spectrum | CD | 5507302 | 1994 | D | compilation |
Lady in black | |||||
Castle | 2CD | CBC 8023 | 1992 | D | compilation |
Lady in black/Bird of prey | |||||
Vertigo | S | 6059037 | 1971 | I | picture sleeve |
Vertigo | S | 6059 045 | 1971 | TR | |
Lady in black/Easy livin' | |||||
Bronze | S | 103 007 | 1981 | D | different sleeves and labels |
Bronze | S | 103 007-100 | 1981 | NL | different sleeves and labels |
Lady in black/Gypsy/Easy livin' | |||||
Bronze | CD-S | 653007 | 1989 | D | |
Lady in black/Free me | |||||
Bronze | S | BRZ 019 | 1975 | F | picture sleeve |
Lady in black/Gypsy | |||||
Island | S | BR1 | 1971 | FIN | |
S | MTR 622 | T | |||
Vertigo | S | 6059040 | 1971 | GR | |
Lady in black/July morning/Easy livin' | |||||
Castle | CD-S | CD3-16 | 1988 | F | limited edition |
Lady in black/Cross that line/ Circus/Lady in black | |||||
Classic Rock Legends | CD-S | CRL0720 | 2001 | UK | |
Lady in black/Simon the bullet freak | |||||
Bronze | S | 13616 AT | 1974 | A | picture sleeve |
Bronze | S | 13616 AT | 1974 | D | picture sleeve |
Bronze | S | 17 759 AT | 1978 | D | picture sleeve |
Bronze | S | 17 759 AT | 1977 | NL | picture sleeve |
Bronze | S | AT+F75 17 759 | 1978 | NZ | |
Bronze | S | BRO 1001 | 1971 | I | picture sleeve |
Bronze | S | PD1566 | 1978 | ZA | yellow vinyl |
Bronze | S | PD1566 | 1978 | ZA | |
Vertigo | S | 6059 037 | 1971 | A | picture sleeve |
Vertigo | S | 6059 037 | 1971 | F | picture sleeve |
Vertigo | S | 6059 037 | 1971 | D | picture sleeve |
Vertigo | S | 6059 037 | multicolor vinyl | ||
Vertigo | S | 6059 037 | 1971 | E | picture sleeve |
Vertigo | S | BRO 1001 | 1971 | I | |
Lady in black/Make a little love | |||||
Bronze | S | K 7518 | 1976 | AUS | |
Live | |||||
Castle | CD | CMA CD123 | similar to live at shepperton Mick Box on the sleeve | ||
Marble Arch | CD | CMA CD123 | 1991 | UK | similar to live at shepperton |
Succes | CD | CMA CD123 | 1991 | UK | similar to live at shepperton |
Succes | MC | CMA MC 123 | 1991 | UK | similar to live at shepperton |
DV More Records | CD | CDDV 5862 | 1995 | I | |
Ambassador | LP | SAS12-008 | |||
Live at shepperton '74 | |||||
Castle | CD | CLACD 192 | 1990 | F | |
Castle | CD | CLACD 192 | D | ||
Castle Music America | CD | CMACD580 | 2000 | USA | remastered, includes bonustracks |
Essential/Castle | CD | ESMCD 590 | 1997 | UK | remastered, includes bonustracks |
Essential/Edel | CD | GAS0000590ESM | D | remastered, includes bonustracks | |
Heepcd | CD | Heepcd 1 | 1986 | UK | white sleeve |
Marble Arch | CD | CMA CD123 | 1986 | UK | |
Castle | LP | Castle 1 | UK | ||
Castle | LP | CLALP 192 | 1991 | UK | |
Heep | LP | Heep 1 | UK | ||
Live in armenia | |||||
Frontiers Records | 2CD/DVD | FR CDVD 527 | 2011 | I | |
Live in europe 1979 | |||||
Essential/Castle | 2CD | ESDCD819 | 2000 | UK | remastered, includes bonustracks |
Castle | CD | CLACD 276 | |||
Castle | CD | RAWCD 030 | 1986 | D | |
Castle | CD | RAWCD 030 | 1986 | UK | |
Castle | CD | RAWCD 030 | 1987 | CDN | |
Sanctuary Midline | 2CD | SMRDDD339 | 2006 | ||
Sanctuary Midline | 2CD | SMDDD339 | 2006 | ||
Sanctuary Midline | 2CD | BVCM-35107/8 | 2007 | J | |
Raw Power/Castle | 2LP | RAWLP 030 | 1986 | UK | |
Raw Power | MC | RAWTC 030 | 1986 | UK | |
Live in moscow | |||||
Attic/Legacy | CD | ACDM 1354 | 1988 | CDN | |
Castle | CD | CLACD 276 | 1992 | UK | |
Castle Music America | CD | 2000 | USA | ||
CBS/Sony | CD | 25 DP 5420 | 1988 | J | |
Essential/Castle | CD | ESMCD 611 | 1998 | UK | remastered, includes bonustracks |
Essential/Edel | CD | GAS0000611ESM | 1998 | D | |
Griffin | CD | GCD-238-2 | 1994 | CDN | |
Griffin | CD | GCD-238-2 | 1994 | USA | |
Legacy | CD | LLCD 118 | 1988 | S | |
Legacy/Intercord | CD | INT 848.812 | 1988 | D | |
Legacy/PRT | CD | LLCD 118 | 1988 | UK | |
Lynx/EMI SCAN | CD | LRCD 5002 | S | ||
Sanctuary Midline | CD | BVCM-35109 | 2007 | J | |
World of Hurt | CD | WCD 1002 | 1990 | USA | |
Intercord/Legacy | LP | INT 148 811 | 1988 | D | |
Gong/Legacy | LP | SLPXL 37233 | 1989 | H | |
Legacy | LP | LEG 3 | 1988 | ZA | |
Legacy | LP | LLP 115 | 1988 | IL | with b/w promo |
Legacy | LP | LLP 118 | 1988 | IL | |
Legacy | LP | LLP 118 | 1988 | UK | DMM recording |
Legacy | LP | SEPR 101 | 1988 | ROK | |
Legacy/Lynx | LP | LLP 118 | 1988 | S | |
Life | LP | life 354 | ROK | bootleg | |
Lynx | LP | RLLP 5502 | 1988 | S | |
Victoria | LP | 30.1574/VLP 280 | E | ||
Young | LP | 3.207.031 | 1988 | BR | |
Intercord | MC | 448.811 | D | ||
Legacy | MC | MCB LLK118 | 1988 | IL | |
World of Hurt | MC | ||||
Live on air | |||||
Southworld recordings | CD | SW0010CD | 2010 | EU | a.k.a Magic night |
Live on the king biscuit flower hour | |||||
Pinnacle | CD | KBFHCD008 | 1998 | UK | a.k.a. king biscuit flower hour presents |
Live in the usa | |||||
Classic Rock Legends | CD | CRP 1089 | 2003 | UK | |
Living the dream | |||||
Avalon | CD | MICP-11423 | 2018 | J | + 2 alternate versions |
Frontiers Records | CD/DVD | FR CDVD 885 | 2018 | I | |
Frontiers Records | LP black | FR LP 885 | 2018 | I | |
Frontiers Records | LP crystal | FR LP 885 | 2018 | I |
Last update
23-02-2020 by Evert Achterberg
Email:
evert@uriahheep-discography.com