Label | Format | Labelnr. | Year | Country | Remarks |
Gold | |||||
EMI Thailand | CD | 2000 | THAI | compilation | |
Gold - Looking back 1970 - 2001 | |||||
2CD | 2004 | compilation | |||
Golden ballads | |||||
WHY | CD | WHY 19960425 | 1996 | BUL | |
Goldener lowe | |||||
RTL | LP | 34 486 1 | 1978 | GER | compilation |
Golden years '70-'80 | |||||
Spark records | 2CD | ATR 17005/6 | 2000 | USSR | compilation |
Greatest hits | |||||
LP | FLP 3777 | 1974 | MAL | compilation | |
Greatest hits | |||||
Hanyang records | CD | HYCD2128/CTAT 3597 | 1991 | KOR | compilation |
Gypsy (edit) | |||||
S | POL | flexidisc | |||
Gypsy | |||||
Biem | CARD | 56-7072 | POL | ||
Budkon | S | 2657 | USSR | blue 5" flexidisc | |
Budkon | S | 2657 | USSR | brown 5" flexidisc | |
Budkon | S | 2657 | USSR | clear 5" flexidisc | |
Budkon | S | 2657 | USSR | red 5" flexidisc | |
Gypsy/Bird of prey | |||||
Philips | S | 6050020 | 1970 | SP | |
Vertigo | S | 6059020 | 1970 | F | picture sleeve |
Vertigo | S | 6059020 | 1970 | GER | different picture sleeve |
Vertigo | S | 6059020 | 1970 | GER | picture sleeve |
Vertigo | S | 6059020 | 1970 | N-Z | |
Vertigo | S | 6059020 | 1970 | SP | picture sleeve |
Gypsy/Come away melinda | |||||
Earmark | S | 41051-2 | 2006 | I | picture sleeve |
Vertigo | S | 6059025 | 1970 | I | picture sleeve |
Gypsy/Easy livin'/Look at yourself | |||||
S | MCR-747 | 1972 | THAI | ||
Gypsy/Easy livin'/Walkin' in you shadow | |||||
Festival | S | FT 998 | THAI | picture sleeve | |
Gypsy/I'll keep on trying | |||||
Top 4 | S | EX4349 | 1970 | IRAN | |
Gypsy/Lady in black | |||||
Island | S | WIP 265311 | I | ||
Gypsy/Look at yourself/Love machine | |||||
S | M 138 | THAI | picture sleeve | ||
Gypsy/Gypsy | |||||
Mercury | S | DJ-262 | 1970 | USA | promo copy |
Gypsy/Real turned on | |||||
Mercury | S | M.73103 | 1970 | CAN | |
Gypsy/Real turned on | |||||
Mercury | S | 73103 | 1970 | USA | |
Head first | |||||
Bronze/BMG Ariola | CD | 255 474 | GER | ||
Castle | CD | CLACD 209 | 1990 | F | |
Castle | CD | CLACD 209 | 1990 | UK | |
Castle Music America | CD | 2000 | USA | ||
Essential/Castle | CD | ESMCD 572 | 1997 | UK | remastered, includes bonustracks |
Essential/Edel | CD | GAS0000573ESM | GER | ||
Legacy/Bronze | CD | F | |||
Sanctuary midline | CD | SMRCD186 | 2005 | EU | expanded de-luxe edition |
Ariola | LP | LA 536 | MEX | ||
Bronze | LP | 205 474-320 | 1983 | GER | |
Bronze | LP | 811 988-1-A | 1984 | ARG | promo copy |
Bronze | LP | 811988-16 | 1983 | BRA | |
Bronze | LP | BRON 545 | SW | test pressing | |
Bronze | LP | BRON 545 | SW | ||
Bronze | LP | BRON 545 | 1983 | UK | |
Bronze | LP | L 38034 | 1983 | UK | promo copy |
Bronze | LP | L 38034 | 1983 | AUS | |
Bronze | LP | LSBRO 11031 | 1983 | YUG | |
Bronze | LP | VIL-6051 | 1983 | JAP | |
Bronze/WEA | LP | 493 052 | F | ||
Castle | LP | CLALP 209 | 1991 | UK | |
Gallo | LP | ML 4681 | 1983 | ZIM | |
Highlight | LP | 643 | 1984 | INDON | monochrome sleeve |
Lup Som | LP | 1987 | BRA | ||
Mercury | LP | 422-812313-1 | USA | ||
Mercury | LP | 812 313-IMI | 1983 | USA | |
Mercury | LP | SRM-1-4073 | 1983 | CAN | |
Polydor | LP | 75234 | 1983 | ECU | |
Polygram | LP | 1983 | USA | test | |
LP | KOR | blue cover | |||
Bronze | MC | 405 474-352 | 1983 | GER | |
Bronze | MC | 811988-4 | 1983 | ARG | |
Bronze | MC | BRONC545 | 1983 | UK | |
Heartless land/Everything in live/Sweet pretender | |||||
Eagle | CD-S | 1998 | GER | limited promo 200 cop | |
Heartless land (edited)/Heartless land (full)/Everything in live/Sweet pretender | |||||
Eagle | CD-S | EAGXS 056 GAS | 1998 | UK | promo copy, picture sleeve |
Eagle | CD-S | EAGX 056 GAS | 1998 | UK | |
High and mighty | |||||
BMG Music Japan | CD | BVCM-37735 | 2006 | JAP | paper sleeve mini LP CD |
Bronze/BMG Ariola | CD | 260 133 | 1989 | GER | |
Castle | CD | CLACD 191 | 1990 | UK | |
Castle | CD | CLC 5114 | 1992 | GER | |
Castle | CD | CMACD530 | 1999 | USA | remastered, includes bonustracks |
Castle | CD | CMTCD530 | |||
Essential/Castle | CD | ESMCD468 | 1997 | UK | remastered, includes bonustracks |
Essential/Edel | CD | GAS0000468ESM | GER | remastered, includes bonustracks | |
Legacy/Carrere | CD | F | |||
Sanctuary | CD | SMRCD101 | 2004 | EU | expanded de-luxe edition |
Bronze | LP | 27438 XOT | 1976 | GER | |
Bronze | LP | 27438 XOT | 1976 | NL | |
Bronze | LP | 35034 | ISR | ||
Bronze | LP | 287438 | SP | ||
Bronze | LP | 2409307 | BR | ||
Bronze | LP | 28715 XOT | 1977 | GER | |
Bronze | LP | BRNA 384 | 1976 | UK | |
Bronze | LP | ILPS 9384 | 1976 | ISR | |
Bronze | LP | ILPS 9384 | S-A | ||
Bronze | LP | ILPS 9384 | 1976 | UK | |
Bronze | LP | LSBR 73045 | YUG | ||
Bronze | LP | P 10196B | 1976 | JAP | |
Bronze | LP | 1976 | BR | ||
Bronze/WEA | LP | 893 017 | F | ||
Castle | LP | CLALP 191 | 1991 | UK | |
Island | LP | ILPS 9384 | 1976 | TUR | |
Union | LP | TD-1838 | TAI | ||
Warner | LP | BS 2949 | 1976 | USA | incl. poster |
LP | DLP 4719 | MAL | |||
Bronze | MC | 26384 | 1976 | ||
Bronze | MC | 56 076 GT | GER | ||
Bronze | MC | 56 778 GT | GER | ||
Warner | 8T | ||||
High and mighty/Fallen angel | |||||
Castle | CD | CSC 7153-2 | GER | ||
High priestess | |||||
Mercury | 10" | acetate | |||
High priestess/High priestess | |||||
Mercury | S | DJ-312 | 1971 | USA | promo copy |
High priestess/Time to live | |||||
Mercury | S | 73174 | 1971 | USA | |
Vertigo | S | 6059039 | 1971 | A | |
Vertigo | S | 6059039 | 1971 | GER | picture sleeve |
Hold your head up/Blood red roses | |||||
Teal | S | promo 89 | S-A | promo copy | |
Hold your head up/Hold your head up/Miracle child | |||||
Legacy | 12" | LGYT 67 | 1989 | UK | |
Hold your head up/Miracle child | |||||
Legacy | S | LGY67 | 1989 | UK | promocopy, picture sleeve |
Legacy | S | LGY 67 | 1988 | UK | picture sleeve |
Hot persuasion/That's the way that it is | |||||
Bronze | S | BR78/9-A | 1982 | FL | |
HTV Music history 2002 | |||||
Halahup Records | 2CD | HAL-0147 |
2002 |
compilation | |
Last update
23-02-2020 by Evert Achterberg
Email:
evert@uriahheep-discography.com