Label | Format | Labelnr. | Year | Country | Remarks |
Easy livin' (masters of rock) | |||||
Ariola Express | CD | 291 004-200 | 1992 | GER | |
Easy livin' | |||||
Eurotrend | CD | 142.148 | 2005 | compilation | |
Easy livin' | |||||
Sanctuary Records | 2CD | SMDDD351 | 2006 | compilation | |
Easy livin' | |||||
Spectrum/Blue Chip/Karusell | CD | 552 733-2 | 1996 | GER | compilation |
Easy livin' | |||||
Delta | CD | CD 47039 | 2000 | UK | compilation |
Easy livin' - uriah heep best | |||||
Zounds | CD | CD27200279 B | 1991 | GER | |
Easy livin' - live live live | |||||
Disky | CD | SI 792252 | 2002 | EU | a.k.a. live at the king biscuit flower hour |
Easy livin' | |||||
Mercury | 10" | 61616 | USA | acetate | |
Easy livin' | |||||
CARD | P | ||||
Easy livin' | |||||
Budkon | S | 2336 | USSR | 5' flexi disc clear | |
Budkon | S | 2336 | USSR | 5" flexi disc brown | |
Budkon | S | 2336 | USSR | 5" flexi disc green | |
Budkon | S | 2336 | USSR | 5" flexi disc red | |
Easy livin'/All my life | |||||
Bronze | S | 6153006 | 1972 | AUS | |
Bronze | S | 6153006 | 1972 | N-Z | |
Island | S | 6138 018 | 1972 | F | picture sleeve |
Mercury | S | 73307 | 1972 | USA | |
Mercury | S | 73307 | 1972 | USA | promo copy |
Mercury | S | M.73307 | 1972 | CAN | |
Easy livin'/Corina | |||||
Legacy | S | LGY 65 | 1988 | UK | picture sleeve |
Easy livin'/Corina/Gypsy | |||||
Legacy | 12" | LGYT 65 | 1988 | UK | red vinyl incl. poster, limited edition |
Easy livin'/Gypsy | |||||
Bronze | S | 12196A | 1972 | SP | picture sleeve/promo copy |
Bronze | S | 6138036 | 1972 | B | mistake on picture sleeve "gipsy" |
Bronze | S | 12196 A | 1972 | SP | |
Bronze | S | 12196 AT | 1973 | GER | picture sleeve |
Bronze | S | 12196 AT | 1973 | NL | |
Bronze | S | 17758 AT | 1977 | GER | picture sleeve |
Island | S | 12196 | GER | ||
Island | S | 12.196 | 1972 | POR | picture sleeve |
Island | S | 12196 | SP | ||
Island | S | 12196 AT | 1972 | A | picture sleeve |
Island/Bronze | S | 12196 AT | 1972 | NL | picture sleeve |
Easy livin'/Walking in your shadow/ not heep | |||||
S | PN 0078 | THAI | picture sleeve | ||
Festival | S | M 053 | THAI | ||
Easy livin'/Traveller in time | |||||
Bronze | S | 5006140 | 1972 | POR | picture sleeve |
Easy livin'/Why | |||||
Bronze | S | LL-2562-BZ | 1972 | JAP | picture sleeve |
Bronze | S | LL-2562-BZ | 1972 | JAP | picture sleeve/promo copy |
Bronze | S | WIP 6140 | 1972 | UK | promo copy |
Bronze | S | WIP 6140 | 1972 | UK | |
Island | S | 214 | 1972 | MEX | (Vida facil/Por que) |
Island | S | 110.009 | 1972 | BRA | |
Island | S | WIP 6140 | 1972 | DEN | picture sleeve |
Island | S | WIPG 14 | 1972 | GR | |
Island | S | WIPG 6140 | 1972 | GR | |
Echoes in the dark | |||||
Elite | CD | 20 | F | ||
Elite | CD | 020CD | 1991 | UK | |
Elite | MC | 020MC | |||
Electrically driven | |||||
Classic Rock Legends | CD | CRL0715 | 2001 | UK | |
Empty the vaults | |||||
Sanctuary | CD | CMRCD237 | 2001 | UK | compilation |
Equator | |||||
PID | CD | 506752 | 1999 | USA | |
Portrait | CD | 493339 2 | 1999 | UK | |
Portrait/Columbia/Sony | CD | 493339 2 | EU | ||
Lemon Records | CD | CDLEM166 | 2010 | 25th anniversary expanded edition | |
CBS | LP | 138652 | 1985 | BRA | |
CBS | LP | KJPL 40132 | 1985 | KOR | |
Columbia | LP | BFC 40132 | 1985 | USA | |
Columbia | LP | FC 40 132 | 1985 | CAN | |
Epic | LP | LNS 17494 | MEX | ||
Portrait | LP | 26414 | GR | ||
Portrait | LP | CBS 26414 | 1985 | ISR | |
Portrait | LP | PR 33100 | AUS | promo sticker | |
Portrait | LP | PRT 26414 | 1985 | NL | |
Portrait | LP | PRT 26414 | 1985 | UK | |
Portrait/CBS | LP | 28.3P.604 | 1985 | JAP | |
Portrait/CBS | LP | PRT 26 414 | 1985 | GER | |
Portrait | MC | 1985 | |||
Portrait/CBS | MC | 26414 | GER | ||
Thomsun | MC | EN-241 | 1985 | TIBET | |
MC | US 2827 |
Last update
23-02-2020 by Evert Achterberg
Email:
evert@uriahheep-discography.com