Label | Format | Labelnr. | Year | Country | Remarks |
Demons and wizards | |||||
BMG/Sanctuary | 2CD | BMGCD2CAT58 | 2017 | UK | |
Bronze | CD | VICP 60818 | J | lim. ed. cardboard sleeve | |
Bronze | CD | VICP 60818 | J | promo copy | |
Bronze/BMG Ariola | CD | 260 137 | D | ||
Bronze/Teichiku | CD | 18DN-54 | J | ||
Bronze/Victor | CD | VICP-2082 | J | ||
Castle | CD | CLACD 108 | 1987 | F | |
Castle | CD | CLACD 108 | 1986 | UK | |
Castle | CD | CLC 5108 | 1992 | D | |
Castle Music | CD | CMTCD172 | 2001 | UK | miniature (LP look-a-like) |
Castle Music America | CD | CMACD 558 | USA | remastered, includes bonustracks | |
Essential/Castle | CD | ESMCD 319 | 1996 | UK | remastered, includes bonustracks |
Essential/Edel | CD | GAS0000319ESM | D | ||
Sanctuary/Castle | CD | CMRCD672 | 2003 | UK | expanded de-luxe edition |
Sanctuary | CD | SMRCD051 | 2004 | same as CMRCD672 without paper sleeve | |
Sanctuary Midline | CD | SMBCD372 | 2006 | ||
Legacy/Carrere | CD | F | |||
Mercury/Polygram | CD | 812 297-2 | USA | ||
Red Steel | CD | original CD-reference disc | |||
Sony Music SA | CD | ZA | |||
Victor/Victor | CD | VDP-1149 | J | ||
Ariola | LP | LA-088 | 1978 | MEX | |
BMG Rights | LP | BMGRM087LP | 2015 | ||
Bronze | LP | 30901 | IL | ||
Bronze | LP | 203039 | 1972 | BR | |
Bronze | LP | 26 768 XOT | 1972 | D | 28 768-270 on sleeve |
Bronze | LP | 28 768-270 | D | ||
Bronze | LP | 63 96 017 | F | ||
Bronze | LP | 86 185 XOT | 1972 | D | |
Bronze | LP | BRNA 193 | 1977 | UK | |
Bronze | LP | ILPS 9193 | 1972 | DK | |
Bronze | LP | ILPS 9193 | 1972 | IL | distr. Hataklit |
Bronze | LP | ILPS 9193 | S | ||
Bronze | LP | ILPS 9193 | 1972 | UK | |
Bronze | LP | WBS-71019 | J | ||
Bronze | LP | 1983 | BR | ||
Bronze/Festival | LP | L36381 | 1976 | AUS | |
Bronze/Phonogram | LP | 6357 216 | A | ||
Bronze/Warner Pioneer | LP | P-10038b | J | white label promo | |
Bronze/WEA | LP | 893 007 | F | ||
Castle | LP | CLALP108 | 1986 | UK | |
Castle | LP | ORRLP 003 | 1997 | UK | limited edition with single Why/Gypsy |
Earmark Picture Discs | LP | EA41040LPP | I | picturedisc | |
Earmark Metal | LP | EA41040LP | I | ||
Golden Sound | LP | GSLP 3006 | 1972 | MAL | |
Island | LP | 5713 | 1997 | RA | limited edition with single Why/Gypsy |
Island | LP | 5713 | 1972 | RA | (Magos y demonios) |
Island | LP | 86 185 | A | ||
Island | LP | 86 185 IT | D | ||
Island | LP | 86185 IT | 1972 | NL | |
Island | LP | ILPS 9193 | 1972 | RA | (Magos y demonios) |
Island | LP | ILPS 9193 | 1972 | PE | (Brujos y demonios) |
Island | LP | ILPS 9193 | 1972 | ZA | |
Island | LP | 25008 | MEX | ||
KA | LP | 709 | ROK | bootleg /sleeve one color | |
Mercury | LP | MIP1 9450 | 1972 | CDN | |
Mercury | LP | SRM 1630 | 1972 | CDN | |
Mercury | LP | SRM 1630 | 1972 | USA | |
Mercury | LP | SRM 1630 | 1972 | USA | promo copy |
SNC | LP | ME 2001 | 1993 | USSR | |
SNC/Castle | LP | CLALP 108 | 1987 | USSR | |
LP | VIP-4138 | J | |||
TEAL | LP | MMTL 1536 | 1990 | ZA | |
VIP | LP | 4138 | B | ||
Bronze | MC | 56 765 GT | D | ||
Bronze | MC | BRO 42007 | F | ||
Castle | MC | CLAMC108 | |||
Island | MC | 54 344 DT | D | ||
Mercury | MC | 812297-4 | 1972 | USA | |
Mercury | MC | MC R 4 1630 | |||
Island | 8T | 90887 ST | |||
Mercury | 8T | MC8-1-630 | USA | ||
Demons and wizards/High and mighty | |||||
CD max | CD | CDM 198-56 | 1999 | USSR | |
Different world | |||||
Castle | CD | CLACD 279 | 1992 | UK | |
Essential/Castle | CD | ESMCD 614 | 1998 | UK | remastered, includes bonustracks |
Essential/Edel | CD | GSA0000613ESM | D | ||
Griffin | CD | GCD-239-2 | 1994 | CDN | |
Griffin | CD | GCD-239-2 | 1994 | USA | |
Legacy | CD | LLCD 137 | 1991 | S | |
Legacy | CD | LLCD 137 | 1991 | UK | |
Legacy/Intercord | CD | INT 848.814 | 1989 | D | |
Legacy/Roadrunner | CD | RR 9318 2 | 1991 | NL | |
Legacy/Teichiku | CD | TECP-25815 | J | ||
Sanctuary midline | CD | SMRCD324 | 2006 | EU | |
Legacy | LP | INT 148.814 | 1991 | D | |
Legacy | LP | LLP 137 | 1991 | UK | |
Legacy | LP | SEPR-106 | 1991 | ROK | with sheet |
Legacy/Road Runner | LP | RR 9318 1 | 1991 | NL | distr. Greece |
Lynx | LP | 1991 | S | ||
Legacy | MC | LLK 137 | 1991 | UK | |
Seoul Records | MC | SEPC-106 | J | ||
Different world/Which way/All gods children | |||||
Legacy | CD-S | 892717 | 1992 | D | promo copy |
Legacy | CD-S | INT 892 717 | 1991 | D | |
Downunda | |||||
Bronze | 2LP | 25 002 | 1974 | AUS | compilation |
Bronze | 2LP | 2BRON 25002-1 | 1974 | NZ | compilation |
Bronze | 2LP | L 45767/8 | 1974 | AUS | compilation |
Bronze | 2LP | MX 174314 | 1974 | AUS | compilation |
Bronze | MC | 27002 | 1974 | AUS | compilation |
Dream on/Mr. majestic/Other side of midnight | |||||
CBH | CD-S | 055-76983E | 1995 | D | |
SPV | CD-S | 502338701023 8 | 1995 | D | |
Dreamer/One day/If I had the time/Circus | |||||
Warner | S | WBS 2724 | 1973 | USA | |
Warner | EP | LLP230 | 1973 | USA | jukebox EP |
Dreamer/Sunshine | |||||
Bronze | S | LL-2620-BZ | 1973 | J | picture sleeve |
Last update
23-02-2020 by Evert Achterberg
Email:
evert@uriahheep-discography.comh