Label | Format | Labelnr. | Year | Country | Remarks |
Carry on/Been hurt | |||||
Bronze | S | 101 742 | 1980 | NL | picture sleeve |
Bronze | S | BRO 88 | 1980 | UK | promo copy |
Bronze | S | BRO 88 | 1980 | UK | |
Bronze | S | K 7769 | 1980 | AUS | |
Bronze | S | K 7769 | 1980 | N-Z | |
Castle masters collection | |||||
Castle | CD | CMC 3055 | 1989 | GER | compilation |
Celebration - Forty years of rock | |||||
e·a·r music | CD | 2009 | |||
e·a·r music | CD + DVD | 2009 | GER | DVD Sweden Rock 2009 | |
e·a·r music | CD + single | 2009 | |||
Chapter & verse | |||||
Sanctuary midline | 6CD | SMXBX233 | 2005 | EU | |
Circle of hands/Paradise/Spider woman | |||||
Festival | S | FT 978 | THAI | ||
Classic heep - an anthology | |||||
Mercury | 2CD | 314 558 863-2 | 1998 | USA | compilation |
Classic collection | |||||
BMG | CD | 2002 | compilation | ||
Collector | |||||
Legacy/Carrere | CD | 96666 | 1988 | F | compilation |
Collection | |||||
Legacy | CD | LLMCD 3019 | 1988 | SWE | compilation |
Legacy/PRT | CD | LLMCD 3019 | 1988 | UK | compilation |
Legacy | LP | LLM 3019 | 1988 | UK | compilation |
Young | LP | 3207038 | 1989 | BRA | compilation |
Young | LP | 3207038 | 1989 | BRA | compilation/promocopy |
Collection 2000 | |||||
CD | 2000 | USSR | compilation | ||
Come away melinda | |||||
Biem | CARD | 55-2618 | POL | 33t | |
Come away melinda - the ballads | |||||
Sanctuary | CD | CMRCD238 | 2001 | UK | |
Sanctuary Midline | CD | SMRCD203 | 2006 | ||
Come away melinda/Heartless land/Time of revelation/Everything in life | |||||
Classic Rock Legends | CD-S | CRL 0692 | 2001 | UK | incl. enhanced video |
Come away melinda/Wake up | |||||
Mercury | S | 73145 | 1970 | USA | |
Come back to me | |||||
Bronze | S | BRO 62 A-1 | 1978 | UK | on page white test press |
Come back to me/Cheater | |||||
Bronze | S | 15 881 AT | 1978 | GER | |
Bronze | S | BRO 62 | 1978 | I | picture sleeve |
Bronze | S | BRO 62 | 1978 | UK | promo copy |
Bronze | S | BRO 62 | 1978 | UK | |
Bronze | S | K7272 | 1978 | AUS | |
Bronze | S | K7272 | AUS | promo copy | |
Bronze | S | PD 1669 | 1978 | S-A | picture sleeve |
Come back to me/Love or nothing | |||||
Chrysalis | S | CHS 2274 | 1978 | CAN | |
Chrysalis | S | CHS 2274 | 1978 | USA | |
Come back to me/not heep | |||||
Cash Box | S | CB 160 | THAI | picture sleeve | |
Come back to me/Come back to me | |||||
Chrysalis | S | CHS 2274 | 1978 | USA | promo copy |
Conquest | |||||
BMG Music japan | CD | BVCM-37739 | 2006 | JAP | paper sleeve mini LP CD |
Castle | CD | CLACD 208 | 1990 | UK | |
Castle Music America | CD | CMACD 557 | 2000 | USA | |
Essential/Castle | CD | ESMCD 570 | 1997 | UK | remastered, includes bonustracks |
Essential/Edel | CD | GAS0000570ESM | GER | ||
Legacy/Carrere | CD | F | |||
Sanctuary | CD | SMRCD112 | 2004 | EU | expanded de-luxe edition |
Ariola | LP | LAE 215 | 1980 | MEX | |
Bronze | LP | 1193 | 1980 | TUR | |
Bronze | LP | 247980089 | 1980 | ARG | |
Bronze | LP | 201 655-320 | 1980 | GER | |
Bronze | LP | BRON 524 | SWE | ||
Bronze | LP | BRON 524 | UK | 1-sided test pressing | |
Bronze | LP | BRONX 524 | 1980 | UK | |
Bronze | LP | LSBRO 73114 | URU | ||
Bronze | LP | LSBRO 73114 | YUG | ||
Bronze | LP | LSBRO 73114 | YUG | different cover | |
Bronze | LP | LSBRO 73114 | YUG | promo copy | |
Bronze | LP | ML 4382 | 1983 | S-A | |
Bronze | LP | WBS-81308 | 1980 | JAP | promo white label |
Bronze | LP | WBS 81 30 | JAP | ||
Bronze | LP | WIP 4140 | JAP | ||
Bronze | LP | 1983 | BRA | ||
Bronze/Ariola | LP | 201 532 | A | ||
Bronze/EMI | LP | BRON 524 | 1980 | UK | |
Bronze/Festival | LP | L 37173 | A | ||
Bronze/WEA | LP | 89 30 35 | F | ||
Castle | LP | CLALP 208 | 1981 | UK | |
SNC | LP | ME 2017 | 1993 | USSR | |
LP | 12MP-29 | 1979 | JAP | ||
Bronze | MC | 401 655-352 | 1980 | GER | |
Bronze | MC | 4269-CML | 1980 | ARG | |
Bronze | MC | MC 4382 | 1980 | S-A | |
Last update
23-02-2020 by Evert Achterberg
Email:
evert@uriahheep-discography.com